Product details
Usage limits
Review current usage limits behavior, availability, limits, and operating details for Slash Social.
Limits
Current usage limits by plan.
Scope: BrandsFree: 1 brand · Starter: 1 brand · Team: 5 brands
Scope: Slack workspacesFree: 1 workspace · Starter: 1 workspace · Team: 5 workspaces
Scope: Social profilesFree: 3 profiles · Starter: 10 profiles · Team: 25 profiles
Scope: Active campaignsFree: 1 campaign · Starter: 5 campaigns · Team: Unlimited
Scope: Content pillarsFree: 3 pillars · Starter: 10 pillars · Team: Unlimited
Channels: InstagramFree: Included | 3 profiles | 20 placements/mo · Starter: Included | 10 profiles | 300 placements/mo · Team: Included | 25 profiles | 1,500 placements/mo
Channels: TikTokFree: Included | 3 profiles | 20 placements/mo · Starter: Included | 10 profiles | 300 placements/mo · Team: Included | 25 profiles | 1,500 placements/mo
Channels: XFree: Not included · Starter: Included | 10 profiles | 50 placements/mo · Team: Included | 25 profiles | 250 placements/mo
Channels: FacebookFree: Included | 3 profiles | 20 placements/mo · Starter: Included | 10 profiles | 300 placements/mo · Team: Included | 25 profiles | 1,500 placements/mo
Channels: LinkedInFree: Included | 3 profiles | 20 placements/mo · Starter: Included | 10 profiles | 300 placements/mo · Team: Included | 25 profiles | 1,500 placements/mo
Channels: YouTubeFree: Included | 3 profiles | 20 placements/mo · Starter: Included | 10 profiles | 300 placements/mo · Team: Included | 25 profiles | 1,500 placements/mo
Channels: ThreadsFree: Included | 3 profiles | 20 placements/mo · Starter: Included | 10 profiles | 300 placements/mo · Team: Included | 25 profiles | 1,500 placements/mo
Channels: PinterestFree: Included | 3 profiles | 20 placements/mo · Starter: Included | 10 profiles | 300 placements/mo · Team: Included | 25 profiles | 1,500 placements/mo
Channels: BlueskyFree: Included | 3 profiles | 20 placements/mo · Starter: Included | 10 profiles | 300 placements/mo · Team: Included | 25 profiles | 1,500 placements/mo
Planning and publishing: AI text generationsFree: 30 generations per month · Starter: 500 generations per month · Team: 2,500 generations per month
Planning and publishing: Motion creditsFree: Not included · Starter: Not included · Team: 25 credits per month
Planning and publishing: Scheduled placementsFree: 20 placements per month · Starter: 300 placements per month · Team: 1,500 placements per month
Review and collaboration: ApproversFree: 1 approver · Starter: 3 approvers · Team: 10 approvers
Review and collaboration: Approval decisionsFree: 25 decisions per month · Starter: Unlimited · Team: Unlimited
Review and collaboration: Approval workflow stepsFree: 1 step · Starter: 1 step · Team: 5 steps
Inbox and reporting: Report schedulesFree: 1 schedule · Starter: 5 schedules · Team: 20 schedules